Golden Older Structures Inventory
This is an index of the known historic origins and identities of the historic buildings of the Golden vicinity that are 50 years old and older. It is comprised of the research of Richard Gardner, who also serves as GLA Historian. While the contents of this inventory are not considered infallible, they are deemed trustworthy based upon over 15 years of research drawing from a wide array of sources.
The inventory is indexed based on the street address of each particular building. Information on each building is placed in 5 columns, indicating the building's most famed historic name, the origin date of construction, the building's address, its original owner (builder) under the name they held at the time of construction, and whether our files contain additional critical information not able to be placed in this index.
The Information (I) column symbols indicate as follows: a indicates information on a building's original or more recent architect is known; c indicates information on a building's original or more recent contractor or other designer/builder is known; w indicates the structure was sponsored by a Depression-era public works agency; p indicates the building was prefabricated; e indicates that the building has evolved from an original structure that no longer exists; b indicates the building has been modified from what was originally a barn, garage, or other outbuilding; x indicates the building is part of a complex; @ indicates the building has been moved; + indicates a story is added to the original structure; - indicates a story is subtracted from the original structure; = indicates that the building has been structurally merged with another building but retains its separate identity; % indicates the present building retains portions of a predecessor building on the site; # with number indicates the present building is a combination of that number of historic structures and the dates given are those of all structures; & indicates that the building is dependent upon a neighboring structure(s) for support. If a street has been renamed from its original or subsequent identities, the older street names are placed in parentheses next to the current one. A letter in parentheses after a building address indicates directionally which building it is if more than one is at a particular address.
Buildings which have received historic designation are labeled by color. Each is color-coded based on the highest historic designation each has received. These buildings are on the National Historic Register; these buildings are on the Colorado Historic Register; these buildings are designated Jefferson County Landmarks; these buildings are designated Golden Landmarks; these buildings are Jefferson County Centennial Sites; these buildings are designated Golden Structures of Merit. Because a building is designated does not necessarily mean it is regulated; and because a building is not designated does not mean it is unimportant or cannot be designated; however, not every building on this list is necessarily considered of preservation significance.
If you wish to have more information regarding these places or wish to contribute any entries or information, please Email our webmaster.
| |
|
|
|
|
| Janssen Residence | c.1958 | 602 1st Street | ||
| Bearden Residence | c.1930 | 604 1st Street | ||
| Hawley Residence | 1959 | 611 1st Street | G.B. Hawley | |
| Corbin Residence | c.1945 | 701 1st Street | ||
| Korosec Residence | c.1945 | 704 1st Street | ||
| Wheeler Residence | c.1945 | 710 1st Street |
| |
|
|
|
|
| Cullum Residence | 1949 | 601 2nd Street | Orville L. Dennis | c |
| Bachofer Residence | 1953 | 604 2nd Street | Lester F. Smith | |
| Pomeroy Residence | 1949 | 605 2nd Street | Orville L. Dennis | c |
| Lane Residence | 1949 | 609 2nd Street | Orville L. Dennis | c |
| Schaller Residence | 1949 | 613 2nd Street | Orville L. Dennis | c |
| Templain Residence | 1949 | 617 2nd Street | Orville L. Dennis | c |
| Strewler Residence | 1949 | 621 2nd Street | Orville L. Dennis | c |
| Nance Residence | 1949 | 701 2nd Street | Orville L. Dennis | c |
| Kessler Residence | 1949 | 705 2nd Street | Orville L. Dennis | c |
| Norton Residence | 1949 | 709 2nd Street | Orville L. Dennis | c |
| Flansburg Residence | 1949 | 713 2nd Street | Orville L. Dennis | c |
| Pottenger Residence | 1949 | 717 2nd Street | Orville L. Dennis | c |
| Davis & Siefken Residence | 1949 | 721 2nd Street | Orville L. Dennis | c |
| Lord Residence | 1949 | 725 2nd Street | Orville L. Dennis | c |
| |
|
|
|
|
| Howatson Residence | 1953 | 915 3rd Street | ||
| Dulaigh Residence | 1951 | 923 3rd Street |
| |
|
|
|
|
| DeBoer Residence | 1955 | 908 4th Street | Joseph DeBoer | |
| Bognar Residence | c.1935 | 911 4th Street |
| |
|
|
|
|
| Nicholson Residence | 1959 | 501 5th Street | Ray Nicholson | |
| Ward Residence | 1954 | 700 5th Street | Ben Ward | |
| Clark Farmhouse | 1869 | 711 5th Street | Thomas L. Clark | |
| Hutchinson Residence | c.1955 | 812 5th Street | ||
| Stanczyk Residence | c.1938 | 900 5th Street | ||
| Todd Residence | c.1940 | 916 5th Street | ||
| Robb Residence | c.1940 | 921 5th Street | ||
| Jones Residence | c.1935 | 924 5th Street | ||
| Martin Residence | c.1925 | 925 5th Street | ||
| Travis Residence | c.1945 | 930 5th Street | ||
| Goodrich Residence | c.1938 | 1020 5th Street | ||
| Waters Residence | c.1950 | 1024 5th Street | ||
| Hodges Residence | 1945 | 1100 5th Street | Verne A. Hodges | |
| Flynn Residence | c.1920 | 1112 5th Street | ||
| Dennis Residence | c.1920 | 1115 5th Street | ||
| Bauld Residence | c.1945 | 1117 5th Street |
| |
|
|
|
|
| Parker Residence | c.1890 | 606 6th Street | ||
| Harris Residence | c.1938 | 609 6th Street | + |
|
| Kennedy Residence | c.1910 | 611 6th Street | ||
| McIntyre Residence | 1925 | 618 6th Street | Patrick McIntyre | |
| Gamble Residence | c.1890 | 619 6th Street | ||
| Tripp Residence | c.1900 | 700 6th Street | ||
| Bochatey Residence | c.1932 | 701 6th Street | ||
| Jaycox Residence | c.1890 | 704 6th Street | ||
| Swedish Lutheran Parsonage | 1881 | 710 6th Street | Kate B. Oates | |
| Matthews Residence | c.1882 | 714 6th Street | ||
| Allen Residence | c.1932 | 819 6th Street | ||
| Prout Residence | 1896 | 900 6th Street | William I. Prout | |
| Hill Residence | c.1882 | 911 6th Street | ||
| Markey Residence | c.1882 | 913 6th Street | ||
| Roberts Residence | 1926 | 914 6th Street | William J. Roberts | |
| Richard Residence | c.1882 | 917 6th Street | ||
| Simmons Residence | 1902 | 920 6th Street | James H. Simmons | c |
| Huddleston Residence | 1874 | 1000 6th Street | Huddleston | |
| Luddington Residence | c.1955 | 1004 6th Street | ||
| Straight Residence | 1904 | 1008 6th Street | Wilhelm J. Straight | c |
| King Residence | 1866 | 1015 6th Street | Dean W. King | |
| Anderson Residence | c.1940 | 1017 6th Street | ||
| Eiselstein Residence | c.1915 | 1023 6th Street | ||
| Hartmeister Residence | c.1940 | 1034 6th Street | ||
| Groshon Residence | c.1940 | 1036 6th Street | ||
| Salmons Residence | 1954 | 1100 6th Street | ||
| Pike Residence | c.1940 | 1105 6th Street | ||
| Miller Residence | c.1949 | 1111 6th Street | ||
| Matthews Residence | c.1900 | 1120 6th Street | ||
| Grutzmacher Residence | c.1940 | 1121 6th Street |
| |
|
|
|
|
| Morton Residence | 1902 | 703 7th Street | Sam. Morton | c |
| Kerr Residence | c.1905 | 707 7th Street | + |
|
| Gude Residence | c.1915 | 911 7th Street | ||
| Hogelin Residence | c.1900 | 1035 7th Street |
| |
|
|
|
|
| Smith Residence | 1875 | 908 8th Street | Al Townsend | |
| Rock Flour Mills Warehouse | 1881 | 917 8th Street | Oscar F. Barber | |
| Barber Residence | 1871 | 1000 8th Street | Jonas Barber | c |
| Parfet Estate Building | 1960 | 1300 8th Street | Hugo C. Buerger III | c |
9th Street (Garrison Street, Tiny Street in easternmost 1/2 block)
| |
|
|
|
|
| Rosener Residence | c.1945 | 400 9th Street | ||
| Davis Residence | c.1956 | 410 9th Street | ||
| 3rd Ward Firehouse | 1927 | 500 9th Street | Golden Fire Department | |
| Facinelli Residence | 1939 | 501 9th Street | Guido Facinelli | |
| Wells Residence | 1867 | 506 9th Street | Reuben C. Wells | |
| Loveland Firehouse | 1879 | 506 1/2 9th Street | William Austin Hamilton Loveland | |
| Boutwell Residence | 1867 | 514 9th Street | James Louis Boutwell | |
| Durham Tobacco Shed | c.1882 | 514 9th Street (rear) | ||
| Maas Residence | 1867 | 518 9th Street | Grace E. Derby | |
| Coors Porcelain Plant | 1886 | 600 9th Street (northeast) | Colorado Glass Works | |
| Coors Porcelain Plant (tower) | 1959 | 600 9th Street (center) | Coors Porcelain Company | x |
| Coors Aluminum Can Plant | 1959 | 600 9th Street (southwest) | Coors Porcelain Company | x |
| Faragher Residence | 1873 | 807 9th Street | James B. & Henry C. Baker | |
| Tubbs Residence | c.1916 | 812 9th Street | ||
| Wannemaker Residence | 1879 | 815 9th Street | Henry L. Wannemaker | |
| Monroe Residence | 1904 | 818 9th Street | Monroe | c |
| Seaver Residence | 1882 | 823 9th Street | Nels W. Seaver | |
| Stuart Residence | 1924 | 900 9th Street | Alice Aldinger Stuart | |
| Sandstrom Cottage | c.1895 | 906 9th Street | ||
| Jobes Residence | 1875 | 908 9th Street | Joseph B. Jobes | |
| Spears Cash Grocery | 1926 | 911 9th Street | William J. Spears | e |
| Allen Cottage | c.1886 | 911 1/2 9th Street | Allen | |
| Robison Cottage | c.1863 | 915 9th Street | ||
| Gamble Residence | c.1863 | 916 9th Street | ||
| Green Residence | c.1878 | 920 9th Street | ||
| Rock Flour Mills Barn | 1871 | 920 1/2 9th Street | Jonas Barber | |
| Baird Residence | 1870 | 921 9th Street | Obediah M. Smith | |
| Ourada Mansion | 1910 | 1005 9th Street | Mrs. Arthur W. Blood | |
| Trenton Smelting Works Office | c.1876 | 1013 9th Street | ||
| 1010 9th Street Apartments | 1961 | 1010 9th Street | Golden Living Incorporated | |
| Barron Residence | 1874 | 1027 9th Street | Alexander Barron | |
| Ljungvall Residence | c.1882 | 1100 9th Street | ||
| Maxwell Residence | 1941 | 1101 9th Street | Leann E. Maxwell | |
| Critchfield Residence | 1937 | 1105 9th Street | James Critchfield | |
| Sabatini Residence | 1945 | 1109 9th Street | Carl Sabatini | |
| Williams Residence | c.1882 | 1110 9th Street | ||
| Beach Residence | 1873 | 1120 9th Street | Beach | |
| Johnson Residence | 1873 | 1125 9th Street | Andrew Johnson | |
| Hill Residence | c.1882 | 1130 9th Street | ||
| Johnson Cottage | c.1878 | 1135 9th Street | ||
| Schoech Residence | c.1871 | 1140 9th Street | ||
| Nankivell Residence | c.1882 | 1145 9th Street | ||
| Barron Residence | 1875 | 1150 9th Street | Alexander Barron | |
| Baker Residence | 1873 | 1160 9th Street | Baker | ac |
| Hoagland Residence | c.1878 | 1170 9th Street | ||
| Walker Residence | c.1882 | 1185 9th Street | ||
| Watson Residence | c.1882 | 1195 9th Street | ||
| Palmer Residence | 1885 | 1200 9th Street | F.K. Palmer | |
| Sandstrom Residence | c.1910 | 1203 9th Street | ||
| Huggard Residence | c.1906 | 1205 9th Street | ||
| Noack Residence | c.1890 | 1217 9th Street |
| |
|
|
|
|
| Pleasant View Elementary School | 1951 | 15920 West 10th Avenue | Jefferson County R-1 School District | |
| Avis Residence | c.1940 | 16795 West 10th Avenue |
| |
|
|
|
|
| Coors Warehouse | 1961 | 311 10th Street | Coors Brewing Company | x |
| Masonic Temple | 1949 | 400 10th Street | Golden City Lodge #1, AF&AM | |
| Maas Residence | 1934 | 421 10th Street | William C. Maas | |
| Maas Residence | 1912 | 423 10th Street | William C. Maas | |
| Pipe Residence | 1881 | 502 10th Street | John Pipe | |
| Selbe Apartments | 1958 | 505 10th Street | Boyce Selbe | |
| Bawolski Residence | 1873 | 509 10th Street | Lawrence Bawolski | |
| Treffeisen Building | c.1878 | 510 10th Street | ||
| Schall Residence | 1868 | 612 10th Street | Hubert Derclaye & Victor Reiner | |
| American Mountaineering Center | 1922 | 710 10th Street | Golden School District #1 | |
| Sickels Residence | c.1900 | 810 10th Street | ||
| Stewart Residence | c.1900 | 816 10th Street | ||
| Chamberlain Residence | 1873 | 822 10th Street | Henry Chamberlain | |
| Gayton Residence | 1878 | 900 10th Street | William W. Gayton | |
| City Hall | 1960 | 911 10th Street | City of Golden | acx |
| Simpson Residence | c.1938 | 914 10th Street | ||
| Fry Residence | c.1880 | 918 10th Street | ||
| Morman Residence | 1867 | 920 10th Street | Morman | |
| Transcript Building | 1961 | 1000 10th Street | Charlotte & Chal Matthews | |
| Arapahoe National Forest Headquarters | 1961 | 1010 10th Street | H.M. Talpers | |
| Golden Library | 1961 | 1011 10th Street | City of Golden | acx |
| Braning Residence | c.1920 | 1110 10th Street | ||
| Public Works | 1952 | 1400 10th Street | City of Golden | |
| West Barn | c.1945 | 1400 10th Street | City of Golden | x |
| |
|
|
|
|
| Guy Hill School | 1876 | 900 11th Street | Guy Hill School District #10 | x@ |
| Pearce Cabin | 1878 | 900 11th Street | John Rogers | x@+ |
| Reynolds Cabin | 1874 | 900 11th Street | Henry Treglown | x@ |
| Hult Residence | 1900 | 907 11th Street | August Hult | |
| Werber Residence | 1945 | 909 11th Street | Frank R. & Verna M. Werber | |
| Ahlstrom Residence | 1871 | 919 11th Street | Peter Ahlstrom | c |
| Dahlberg Residence | c.1882 | 923 11th Street | ||
| Judkins Residence | 1868 | 1007 11th Street | Charles H. Judkins | |
| Haugens Residence | 1904 | 1011 11th Street | Amund Haugens | |
| Bengson Residence | 1869 | 1107 11th Street | Nils Bengson | |
| Bengson Cottage | 1872 | 1109 11th Street | Christine Bengson | |
| Bengson Residence | 1897 | 1111 11th Street | Mary A. Bengson | |
| Bengson Cottage | 1908 | 1117 11th Street | Oscar Nolin | |
| Nolin Residence | 1901 | 1121 11th Street | Oscar Nolin |
| |
|
|
|
|
| Golden Post Office | 1940 | 619 12th Street | United States of America | |
| Banks Insurance Agency | 1864 | 711 12th Street | Joseph Charles Remington | |
| Loveland Cottage | 1859 | 717 12th Street | Reuben Borton | |
| Hoagland Building | 1935/1881 | 720 12th Street | John A. Hoagland/Gustavus Haas | %& |
| Astor House | 1867 | 822 12th Street | Seth Lake | |
| Standley Residence | 1873 | 900 12th Street | Joseph E. Standley | |
| Gow Residence | 1879 | 906 12th Street | Thomas Gow | |
| Struck Residence | 1865 | 914 12th Street | James Kelly | |
| Kelly Mansion | 1879 | 920 12th Street | James Kelly | |
| Collom Residence | 1902 | 1000 12th Street | John Collom | |
| West Residence | 1873 | 1003 12th Street | George West | |
| Maddux Residence | 1903 | 1006 12th Street | James W. Maddux | |
| Parker Residence | 1901 | 1007 12th Street | John Perry Kelly | |
| Sorenson Residence | 1897 | 1010 12th Street | Soren Sorenson | |
| Parsons Residence | 1868 | 1011 12th Street | John H. Parsons | |
| Critchfield Residence | c.1906 | 1013 12th Street | ||
| Parshall Residence | 1893 | 1014 12th Street | Simon E. Parshall | |
| French Residence | c.1871 | 1017 12th Street | |
|
| West Residence | 1871 | 1018 12th Street | George West | |
| Feldt Residence | 1903 | 1020 12th Street | Emma Feldt | |
| Wyman Cottage | 1873 | 1100 12th Street | Samuel T. Floyd | |
| Smith Cottage | 1873 | 1105 12th Street | Benjamin F. Smith | |
| Dennis Residence | 1873 | 1106 12th Street | William H. Jester | |
| Buckman Residence | 1911 | 1110 12th Street | Mary A. Curtis | |
| Koenig Mansion | 1873 | 1111 12th Street | George C. Coleman | |
| Titus Residence | 1871 | 1114 12th Street | John H. Titus | |
| DeFrance Cottage | 1871 | 1116 12th Street | Archie M. DeFrance | |
| Gausman Residence | c.1950 | 1118 12th Street | + |
|
| Kimball Residence | 1877 | 1123 12th Street | George Keith Kimball | |
| Case Residence | 1873 | 1200 12th Street | Charles H. Case | |
| Tripp Mansion | 1873 | 1205 12th Street | Marcellus C. Kirby | |
| Goddard Residence | 1911 | 1211 12th Street | Harry Goddard | |
| Goddard Residence | 1873 | 1213 12th Street | Henry Goddard | |
| Branch Residence | 1925 | 1215 12th Street | Dwight O. Branch | |
| Jones Residence | 1869 | 1219 12th Street | George W. Jones | |
| Brooks Field | 1892/1922/2010 | 1285 12th Street | School of Mines Athletic Club/SSM/CSM | |
| Darden Field | 1936 | 12th Street | State School of Mines | cwx |
| |
|
|
|
|
| Golden Liquors | 1957 1958 |
601 13th Street | Paul C. Howard Albert D. & Mrs. Koentges |
c#2 |
| Bank of the West | 1956 | 701 13th Street | Golden Savings & Loan | ac |
| Quaintance Block | 1911 | 805 13th Street | Charles F. Quaintance | |
| Piggly Wiggly | 1946 | 807 13th Street | Ernest E. Waters | |
| Jewell Apartments | 1961 | 905 13th Street | R.B. Clapp | c |
| Colonial Hotel | 1909 | 910 13th Street | Evan Jones | |
| Strain Residence | 1873 |
912 13th Street | George Newton | |
| Wichmann Residence | 1924 | 920 13th Street | J.M. Henderson | |
| Central Heating Plant | 1947 | 1001 13th Street | State School of Mines | acx |
| Rose Residence | 1910 | 1006 13th Street | Oscar Nolin | |
| Richards Residence | c.1906 | 1010 13th Street | ||
| Soderstrom Residence | c.1878 | 1012 13th Street | ||
| Robinson Residence | 1923 | 1100 13th Street | Frederick B. Robinson | |
| Dickinson Residence | 1936 | 1110 13th Street | Raymond & Frances O. Dickinson | |
| Luthy Residence | 1945 | 1114 13th Street | Edward W. & Edna Luthy |
| |
|
|
|
|
| Davison Residence | 1873 | 501 14th Street | Alfred S. Turner & Horace Alden | |
| Whitaker Residence | 1879 | 507 14th Street | C.J. Whitaker | c |
| Weinig Residence | c.1882 | 509 14th Street | ||
| Weinig Alley Building | c.1906 | 509 1/2 14th Street | ||
| Eastman Residence | c.1882 | 515 14th Street | @ |
|
| Bush Residence | 1867 | 607 14th Street | George Bush | |
| Hendricks Residence | 1873 | 611 14th Street | William C. Hendricks | |
| Jameson Cottage | 1875 | 615 14th Street | Alexander Jameson | |
| Parfet Residence | 1897 | 619 14th Street | Isaiah M. Parfet | + |
| Garbareno Cottage | 1870 | 623 14th Street | Charles Garbareno | |
| Osborne Cottage | 1871 | 700 14th Street | Ebenzer T. Osborne |
|
| Snyder Residence | 1901 | 701 14th Street | Benjamin F. Snyder | |
| Vandercar Residence | 1867 | 705 14th Street | David Vandercar | |
| Osborne Residence | 1866 | 711 14th Street | Ebenzer T. Osborne | |
| Rhoads Residence | 1907 | 714 14th Street | William A. Rhoads | |
| Quaintance Residence | 1867 | 715 14th Street | John Russell | + |
| Nicholls Residence | 1867 | 817 14th Street | Lewis Davis | |
| Rubey Mansion | 1895 | 914 14th Street | George R. Cruzen | |
| Kelly Residence | c.1911 | 918 14th Street | ||
| Livingstone Residence | 1905 | 922 14th Street | Arthur H. Rudd | a |
| Stratton Hall | 1902 | 1005 14th Street (campus) | State School of Mines | acx |
| Coolbaugh Hall | 1950 | 1022 14th Street (campus) | State School of Mines | acx |
| |
|
|
|
|
| Durham Residence | c.1920 | 16805 West 15th Avenue | |
| |
|
|
|
|
| Barb Residence | 1873 | 500 15th Street | Alfred S. Turner & Horace Alden | |
| Petrie Residence | c.1906 | 503 15th Street | ||
| Lowe Residence | c.1906 | 506 15th Street | ||
| Kloer Residence | c.1906 | 515 15th Street | ||
| Gargan Residence | c.1906 | 520 15th Street | ||
| Williams Workshop | 1911 | 528 15th Street | William Williams | bc |
| Williams Residence | c.1906 | 530 15th Street | ||
| Pike Residence | 1905 | 706 15th Street | Ida Stebbins | |
| Signer Residence | c.1932 | 707 15th Street | ||
| Vanderwilt Residence | 1905 | 710 15th Street | Joseph J. Hemberger | |
| First Presbyterian Church | 1872 | 809 15th Street (E) | First Presbyterian Church | |
| First Presbyterian Manse | 1892 | 809 15th Street (W) | First Presbyterian Church | |
| Wood & Pipe Shops | 1954 | 814 15th Street | State School of Mines | x |
| Hall of Engineering | 1894 | 820 15th Street | State School of Mines | acx |
| Hill Hall | 1957 | 900 15th Street | State School of Mines | acx |
| |
|
|
|
|
| Kelley Residence | 1961 | 17236 West 16th Avenue | Calvin A. Kelley | c |
| Golden Church of the Nazarene | 1959 | 17455 West 16th Avenue | Golden Church of the Nazarene | |
| Public Service Building | 1956 | West 16th Avenue | Central Power Company | |
| First Presbyterian Church | 1957 | 17707 West 16th Avenue | First Presbyterian Church | acx |
| |
|
|
|
|
| Brunton Residence | 1954 | 419 16th Street | ||
| Sparks Residence | 1940 | 500 16th Street | Ray N. Sparks | |
| Sweeney Residence | c.1873 | 503 16th Street | ||
| Bradley Residence | c.1906 | 507 16th Street | ||
| Ziegler Residence | c.1940 | 510 16th Street | ||
| Barley Residence | c.1873 | 511 16th Street | ||
| Hoefer Residence | c.1925 | 512 16th Street | ||
| Garfield Residence | c.1946 | 700 16th Street | b@ |
|
| Lake Residence | 1904 | 807 16th Street | Alfaretta Lake | |
| Harris Residence | 1886 | 812 16th Street | Margaret E. Harris | |
| Rudd Residence | c.1900 | 815 16th Street | ||
| Rose Residence | c.1911 | 817 16th Street | ||
| Unit Operations Lab | 1954 | 1005 16th Street | State School of Mines | ax |
| |
|
|
|
|
| Frost Residence | 1945 | 500 17th Street | Ray V. Frost | |
| Bauman Residence | c.1950 | 501 17th Street | ||
| Straight Residence | c.1915 | 510 17th Street | ||
| Johnson Residence | c.1910 | 511 17th Street | ||
| Slingerland Residence | 1906 | 814 17th Street | Grace E. Dexter | c |
| Coolbaugh Residence | 1948 | 1219 17th Street | ||
| Eaton Residence | 1945 | 1225 17th Street | Ruth M. Griswold |
| |
|
|
|
|
| Nielsen Residence | c.1956 | 403 18th Street | ||
| Martindale Residence | c.1932 | 405 18th Street | ||
| Harriet's Studio | c.1910 | 413 18th Street | ||
| Sauter Residence | 1892 | 500 18th Street | Charles O. Sauter | |
| Sauter Barn Residence | 1893 | 500 18th Street (rear) | Charles O. Sauter | b |
| Pratt Residence | c.1922 | 501 18th Street | ||
| Mitchell Residence | 1924 | 503 18th Street | H.W. Axtell | c |
| Clark Residence | c.1950 | 504 18th Street | ||
| Miller Residence | 1873 | 509 18th Street | Frank J. & Olive D. Beck | |
| Babb Residence | c.1910 | 519 18th Street | ||
| Bellis Residence | 1923 | 917 18th Street | Arthur Emmons Bellis | c |
| Parfet Residence | 1915 | 923 18th Street | George Washington Parfet Jr. | |
| Parker Residence | 1941 | 1001 18th Street | Ben H. Parker | a |
| |
|
|
|
|
| Beamer Residence | c.1928 | 410 19th Street | ||
| Roy Residence | c.1901 | 500 19th Street | Jacob Sharps | |
| Harvey Residence | 1955 | 510 19th Street | ||
| Johnson Residence | c.1950 | 511 19th Street | ||
| Small Residence | c.1925 | 513 19th Street | ||
| Phinney Caretaker's House | 1928 | 810 19th Street | Edward A. Phinney | |
| Phinney Stable Residence | 1928 | 812 19th Street | Edward A. Phinney/Andrew J. Buckman | |
| Adams Stable | 1943 | 812 19th Street (rear) | Adams-Kiffin Corporation | x |
| Staples Residence | c.1938 | 815 19th Street | ||
| Bellis Residence | 1936 | 901 19th Street | Arthur Emmons Bellis | c |
| Kruger Residence | 1939 | 909 19th Street | Arthur Emmons Bellis | c |
| Warren Garage Residence | c. 1905 | 910 19th Street | ||
| Mitchell Residence | 1907 | 914 19th Street | William C. Mitchell | |
| Miner Residence | 1939 | 915 19th Street | Arthur Emmons Bellis | c |
| Billis Residence | 1937 | 917 19th Street | Lawrence W. Billis | c |
| Jarvis Hall | 1878 | 921 19th Street | Thomas Lloyd Bellam | |
| Schoder Barn Residence | 1901 | 921 19th Street (rear) | Jacob Schoder | b |
| Meyer Residence | c.1904 | 922 19th Street | ||
| Guth Residence | c.1939 | 1000 19th Street | ||
| Miners Apartments | 1941 | 1001 19th Street | ||
| Huleatt Residence | c.1939 | 1010 19th Street | ||
| Banning Residence | 1878 | 1022 19th Street | John J. Banning | |
| Kellums Residence | 1921 | 1121 19th Street | George & Bessie Kellums | |
| Cuthbertson Residence | c.1915 | 1201 19th Street | ||
| Ward Residence | c.1938 | 1808 19th Street | ||
| Lacer Residence | c.1949 | 1814 19th Street | ||
| Shannon Residence | c.1938 | 1820 19th Street | ||
| Allen Farmhouse | 1908 | 1900 19th Street | James G. Hartzell | |
| |
|
|
|
|
| St. James Lutheran Parsonage | 1952 | 401 20th Street | St. James Evangelical Lutheran Church | |
| Deering Residence | c.1890 | 500 20th Street | ||
| Johnson Residence | 1955 | 807 20th Street | Wide Acres Construction Company | c |
| Willis Residence | 1961 | 822 20th Street | Thomas & Mrs. Willis | |
| Nielsen Residence | 1961 | 924 20th Street | Hubert Nielsen | |
| Compton Residence | 1961 | 1005 20th Street | William Compton |
| |
|
|
|
|
| Gerhardt Residence | c.1950 | 407 21st Street | ||
| Lewis Residence | c.1950 | 408 21st Street | ||
| Coakley Residence | c.1950 | 409 21st Street | ||
| Peterson Residence | c.1950 | 410 21st Street | ||
| Chapitis Residence | c.1950 | 411 21st Street | ||
| Halazon Residence | c.1958 | 412 21st Street | ||
| Helps Residence | 1897 | 500 21st Street | James A. Helps | |
| Banghart Residence | c.1935 | 505 21st Street | ||
| Bolitho Residence | 1955 | 508 21st Street | ||
| Harman Residence | c.1935 | 509 21st Street | + |
|
| Jerome Residence | 1958 | 610 21st Street | G.W. Jerome | |
| Jerome Residence | 1959 | 615 21st Street | G.W. Jerome | c |
| Eddy Residence | 1957 | 622 21st Street |
| |
|
|
|
|
| Gard Residence | c.1950 | 401 22nd Street | ||
| Melcher Residence | c.1950 | 408 22nd Street | ||
| Mayberry Residence | 1946 | 410 22nd Street | Carl P. Mayberry | |
| Reeves Residence | c.1950 | 411 22nd Street | ||
| Wade Residence | c.1950 | 412 22nd Street | ||
| Hanna Residence | c.1950 | 417 22nd Street | ||
| Pomeroy Residence | c.1951 | 425 22nd Street | + |
|
| Schoech Residence | 1871 | 610 22nd Street | Surana P. Craig | + |
| Mohler Residence | c.1905 | 614 22nd Street | ||
| Godbey Residence | 1959 | 620 22nd Street | Louis R. Godbey | |
| Wagner Barn Residence | c.1909 | 710 22nd Street | Karl Wagner | b@ |
| |
|
|
|
|
| Bunzell Residence | 1953 | 300 23rd Street | Everett C. Bunzell | c |
| Carney Residence | c.1955 | 303 23rd Street | ||
| Welch Ditch Rider Residence | c.1925 | 395 23rd Street | ||
| Hines Residence | c.1955 | 400 23rd Street | ||
| Carpenter Residence | 1872 | 402 23rd Street | Chester Calvin Carpenter | |
| Golden Tourist Cabins Office | 1937 | 403 23rd Street | x |
|
| Golden Tourist Cabins (side row) | 1937 | 403 23rd Street | x |
|
| Golden Tourist Cabins (rear row) | 1937 | 403 23rd Street | x |
|
| Bowen Residence | c.1940 | 605 23rd Street (front) | ||
| Nally Residence | c.1940 | 605 23rd Street (rear) | ||
| Hayes Residence | 1951 | 620 23rd Street | Clem Hayes | |
| Watson Residence | 1949 | 801 23rd Street | Beryle Lewis | c |
| Hayes Residence | 1949 | 802 23rd Street | Beryle Lewis | c |
| Zyla Residence | 1949 | 811 23rd Street | Beryle Lewis | c |
| Pennington Residence | 1949 | 812 23rd Street | Beryle Lewis | c |
| Maret Residence | 1949 | 817 23rd Street | Beryle Lewis | c |
| Ayler Residence | 1949 | 823 23rd Street | Beryle Lewis | c |
| Bell Residence | 1949 | 824 23rd Street | Beryle Lewis | c |
| Sabatini Residence | 1949 | 827 23rd Street | Beryle Lewis | c |
| Lewis Veterans Residence | 1949 | 830 23rd Street | Beryle Lewis | c |
| Meunier Residence | 1949 | 835 23rd Street | Beryle Lewis | c |
| Short Residence | 1949 | 842 23rd Street | Beryle Lewis | c |
| Bohneberg Residence | 1949 | 901 23rd Street | Beryle Lewis | c |
| |
|
|
|
|
| Golden Motel Office | 1946 | 510 24th Street | Maxine Martin | cx |
| Golden Motel Rooms | 1946 | 510 24th Street | Maxine Martin | cx |
| Golden Bowl | 1955 | 525 24th Street | Everett C. Bunzel | c |
| Jensen Residence | c.1955 | 602 24th Street | ||
| Tulley Apartments | c.1954 | 612 24th Street | ||
| Cox Residence | c.1878 | 822 24th Street | ||
| Langley Residence | 1958 | 900 24th Street | Hughie R. Langley | c |
| Branson Residence & Fallout Shelter | c.1961 | 906 24th Street | ||
