Golden Younger Structures Inventory
This is an index of the known historic origins and identities of various buildings under 50 years old in the Golden vicinity. It is comprised of the research of Richard Gardner, who also serves as GLA Historian. While the contents of this inventory are not considered infallible, they are deemed trustworthy based upon over 15 years of research drawing from a wide array of sources.
The inventory is indexed based on the street address of each particular building. Information on each building is placed in 5 columns, indicating the building's most famed historic name, the origin date of construction, the building's address, its original owner (builder) under the name they held at the time of construction, and whether our files contain additional critical information not able to be placed in this index.
The Information (I) column symbols indicate as follows: a indicates information on a building's original or more recent architect is known; c indicates information on a building's original or more recent contractor or other designer/builder is known; p indicates the building was prefabricated; e indicates that the building has evolved from an original structure that no longer exists; @ indicates the building has been moved; + indicates a story is added to the original structure; - indicates a story is subtracted from the original structure; = indicates the structure was mainly completed after a significantly earlier beginning; % indicates the present building retains portions of a predecessor building on the site; # with number indicates the present building is a combination of that number of historic structures and the dates given are those of all structures; & indicates that the building is dependent upon a neighboring structure(s) for support; a date in parentheses () is the date of origin of a building modified to the point its original structure no longer exists. If a street has been renamed from its original or subsequent identities, the older street names are placed in parentheses next to the current one. A letter in parentheses after a building address indicates directionally which building it is if more than one is at a particular address.
Buildings which have received historic designation are labeled by color. Each is color-coded based on the highest historic designation each has received. These buildings are on the National Historic Register; these buildings are on the Colorado Historic Register; these buildings are designated Jefferson County Landmarks; these buildings are designated Golden Landmarks; these buildings are Jefferson County Centennial Sites; these buildings are designated Golden Structures of Merit. Because a building is designated does not necessarily mean it is regulated; and because a building is not designated does not mean it is unimportant or cannot be designated; however, not every building on this list is necessarily considered of preservation significance.
If you wish to have more information regarding these places or wish to contribute any entries or information, please Email our webmaster.
| Building | Date | Address | Owner | I |
| Hawley Residence | 1959 | 611 1st Street | G.B. Hawley |
| Building | Date | Address | Owner | I |
| Nicholson Residence | 1959 | 501 5th Street | Ray Nicholson |
| Building | Date | Address | Owner | I |
| Washington Station | 2002 | 800 8th Street | John Hermanussen | = |
| Parfet Estate Building | 1960 | 1300 8th Street | Hugo C. Buerger III | c |
| Briarwood Inn | 1965 | 1630 8th Street | Charles T. Frederick | acp |
| Building | Date | Address | Owner | I |
| Coors Porcelain Plant (tower) | 1959 | 600 9th Street (center) | Coors Porcelain Company | |
| Coors Aluminum Can Plant | 1959 | 600 9th Street (southwest) | Coors Porcelain Company | |
| 1010 9th Street Apartments | 1961 | 1010 9th Street |
| Building | Date | Address | Owner | I |
| Ulysses Ballpark Building | c.1985 | West 10th Avenue | City of Golden |
| Building | Date | Address | Owner | I |
| Coors Warehouse | 1961 | 311 10th Street (campus) | Coors Brewing Company | |
| Coors Processing Plant | 1974 | 311 10th Street (campus) | Coors Brewing Company | |
| Coors Warehouse | 1982 | 311 10th Street (campus) | Coors Brewing Company | |
| Coors North Office Building | 1984 | 311 10th Street (campus) | Coors Brewing Company | a |
| Coors Manufacturing Plant | 1985 | 311 10th Street (campus) | Coors Brewing Company | |
| Coors Processing Plant | 1986 | 311 10th Street (campus) | Coors Brewing Company | |
| Coors Warehouse | 1991 | 311 10th Street (campus) | Coors Brewing Company | |
| Gold Offices | 1974 | 607 10th Street | Joseph Mayford Peery | |
| City Hall | 1960 | 911 10th Street (complex) | City of Golden | ac |
| Golden Pioneer Museum | 1969 | 923 10th Street (complex) | City of Golden | a |
| Golden Library | 1961 | 1011 10th Street (complex) | Jefferson County | ac |
| Transcript Building | 1961 | 1000 10th Street | Charlotte & Chal Matthews | |
| Arapahoe National Forest Headquarters | 1961 | 1010 10th Street | ||
| Golden Community Center | 1994 | 1470 10th Street | City of Golden | a |
| Building | Date | Address | Owner | I |
| Millstone Condos | 2007 | 620 11th Street | Millstone Development LLC | |
| Millstone Condos | 2006 | 640 11th Street | Millstone Development LLC | |
| Millstone Condos | 2005 | 660 11th Street | Millstone Development LLC | |
| Golden Hotel | 1998 | 800 11th Street | Scott Coburn | a |
| Building | Date | Address | Owner | I |
| Clear Creek Square | 2001 | 600 12th Street | New Global Telecom | ac |
| Sinclair Service Station | 1995 | 601 12th Street | Sinclair Marketing Inc. | p |
| Jackson Court | 2006 | 700 12th Street | J&B Holdings | a |
| Victorian Apartments | 1977 | 1119 12th Street | Ronald F. Weiszmann | a |
| Building | Date | Address | Owner | I |
| Jewell Apartments | 1961 | 905 13th Street | R.B. Clapp | c |
| Building | Date | Address | Owner | I |
| Mountain States Auxiliary Building | 1962 | 710 14th Street | Mountain States Telephone & Telegraph | |
| San Francisco Row | 1982 | 801 14th Street | Ronald F. Weizmann | |
| Golden Software Building | 1985 | 809 14th Street |
| Building | Date | Address | Owner | I |
| Golden Church of the Nazarene | 1959 | 17455 West 16th Avenue | Golden Church of the Nazarene | |
| Faith Lutheran Church | 1962 | 17701 West 16th Avenue (complex) | Faith Lutheran Church | ac |
| Faith Lutheran Bell Tower | 1963 | 17701 West 16th Avenue (complex) | Faith Lutheran Church | ac@ |
| Faith Lutheran Education Building | 2008/1976 | 17701 West 16th Avenue (complex) | Faith Lutheran Church | ac% |
| Faith Lutheran Sanctuary | 1986 | 17701 West 16th Avenue (complex) | Faith Lutheran Church | ac |
| First Presbyterian Education Building | 1964 | 17707 West 16th Avenue (complex) | First Presbyterian Church | a |
| Building | Date | Address | Owner | I |
| Safeway Center | 1988 | 601 16th Street | ||
| Burger King | 1988 | 651 16th Street | ||
| Green Center | 1970 | 922 16th Street (campus) | Colorado School of Mines | a |
| Meyer Hall | 1964 | 1000 16th Street (campus) | Colorado School of Mines | a |
| Parker Student Center | 1963 | 1100 16th Street (campus) | Colorado School of Mines |
| Building | Date | Address | Owner | I |
| Bell Telephone Exchange | 1974 | 701 19th Street | Mountain Bell | |
| Christiansen Adobe House | 1977 | 1103 19th Street (rear) | Nils Christiansen | ac |
| Christiansen Adobe House | 1979 | 1103 19th Street (middle) | Nils Christiansen | ac |
| Christiansen Adobe House | 1984 | 1103 19th Street (front) | Nils Christiansen | ac |
| Golden Ford | 1969 | 1301 19th Street |
| Building | Date | Address | Owner | I |
| Willis Residence | 1961 | 822 20th Street | Thomas & Mrs. Willis | |
| Nielsen Residence | 1961 | 924 20th Street | Hubert Nielsen | |
| Compton Residence | 1961 | 1005 20th Street | William Compton |
| Building | Date | Address | Owner | I |
| Jerome Residence | 1959 | 615 21st Street | G.W. Jerome | c |
| Building | Date | Address | Owner | I |
| Godbey Residence | 1959 | 620 22nd Street | Louis R. Godbey |
| Building | Date | Address | Owner | I |
| Golden High School | 2007 | 701 24th Street | Jefferson County R-1 School District | c |
| Plummer Residence | 1959 | 1010 24th Street | Thomas G. Plummer |
| Building | Date | Address | Owner | I |
| Applewood Clubhouse | 1960 | 14001 West 32nd Avenue | Rolling Hills Country Club | a |
| Coors Warehouse | 1970 | 17735 West 32nd Avenue | Coors Brewing Company | |
| Coors Warehouse | 1970 | 17735 West 32nd Avenue | Coors Brewing Company | |
| CoorsTek Plant | 1966 | 17750 West 32nd Avenue | Coors Porcelain Company |
| Building | Date | Address | Owner | I |
| Library | 1997 | 17155 West 44th Avenue (complex) | Colorado Railroad Museum | |
| Roundhouse | 2000 | 17155 West 44th Avenue (complex) | Colorado Railroad Museum |
| Building | Date | Address | Owner | I |
| Echeverria Apartment House | 1972 | 510 Arapahoe Street | ||
| Dairy Queen | 1965 | 720 Arapahoe Street | Leland H. Vernon | |
| Golden Coin-Op Laundry | 1972 | 1100 Arapahoe Street | ||
| Meyers Building | 1965 | 1103 Arapahoe Street | Joe Meyer | |
| Fleming & Pattridge Law Office | 1967 | 1200 Arapahoe Street | Robert G. Fleming & Frederick J. Pattridge | |
| Arapahoe Plaza | 1972 | 1216 Arapahoe Street | ||
| Episcopal Great Hall | 1998 | 1320 Arapahoe Street | Calvary Episcopal Church | |
| Episcopal Connecting Building | 2007 | 1320 Arapahoe Street | Calvary Episcopal Church | ac |
| Jefferson County Hall of Justice | 1964 | 1700 Arapahoe Street (campus) | Jefferson County | a |
| Langley Residence | 1961 | 2119 Arapahoe Street | Hughie R. Langley | c |
| Building | Date | Address | Owner | I |
| Meyer Residence | 1959 | 2140 Bonvue Drive | Joe B. Meyer |
| Building | Date | Address | Owner | I |
| Nicholson Residence | 1961 | 524 Boyd Street | Ray Nicholson | c |
| Building | Date | Address | Owner | I |
| Streetcone Building | 2008 | 1150 Catamount Drive | Streetcone LLC | |
| Fleet Maintenance Building | 2006 | 1300 Catamount Drive | City of Golden | ac |
| Shops Building | 2006 | 1300 Catamount Drive | City of Golden | ac |
| Covered Vehicle Storage Building | 2007 | 1300 Catamount Drive | City of Golden | ac |
| Bulk Storage Building | 2007 | 1300 Catamount Drive | City of Golden | ac |
| Heated Vehicle Storage Building | 2007 | 1300 Catamount Drive | City of Golden | ac |
| Wash Building | 2007 | 1300 Catamount Drive | City of Golden | ac |
| Building | Date | Address | Owner | I |
| Golden Natural Foods Building | 1961 | 1205 Cheyenne Street | Golden Eagle Dairy | |
| Koken Residence | 1961 | 2017 Cheyenne Street | E.M. & Mrs. Koken | |
| Oppenlander Residence | 1959 | 2309 Cheyenne Street | Harold Oppenlander |
| Building | Date | Address | Owner | I |
| Old Miner Inn | 1969 | 80 Clear Creek Lane | Morey L. Gibson | c |
| Building | Date | Address | Owner | I |
| Holiday Inn Holidome | 1965 | 14707 West Colfax Avenue | ||
| Sinclair Service Station | 1967 | 15495 West Colfax Avenue | Sinclair Oil Company | |
| John Elway Oldsmobile | 1990 | 16300 West Colfax Avenue | Emich Oldsmobile LLC | |
| Staples Building | 2007 | 16630 West Colfax Avenue | Fairport 9 LLC | |
| Christopher's Dodge World | 2000 | 16655 West Colfax Avenue | Christopher Hall Realty LLC | |
| Kohl's Department Store | 2001 | 16700 West Colfax Avenue | Alexander Topelson | |
| Jack In The Box | 2007 | 16750 West Colfax Avenue | Jack In The Box Inc. | a |
| Guaranty Bank | 2001 | 16800 West Colfax Avenue | Guaranty Bank & Trust Company | |
| Interplaza West Building | 2007 | 16850 West Colfax Avenue | Interplaza Development Co. LLC & Golden Oaks Development Co. LLC | |
| Home Depot | 2001 | 16900 West Colfax Avenue | Alexander Topelson | |
| Golfsmith Building | 2001 | 17120 West Colfax Avenue | ||
| Petco Building | 2001 | 17132 West Colfax Avenue | ||
| Hampton Inn | 1999 | 17150 West Colfax Avenue | Golden Lodging LP | |
| Chase Motel | 1964 | 17250 West Colfax Avenue | ||
| Spaghetti Ranch | 1966 | 17999 West Colfax Avenue | ||
| Golden Gusher | 1971 | 18200 West Colfax Avenue | ||
| Traders Cabin | 1959 | 18301 West Colfax Avenue (complex) | Magic Mountain Incorporated | ac |
| Snowshed | 1959 | 18301 West Colfax Avenue (complex) | Magic Mountain Incorporated | ac |
| Building | Date | Address | Owner | I |
| Brunel Residence | 2007 | Copper Bucket Lane | Brunel |
| Building | Date | Address | Owner | I |
| Shelton Elementary School | 1994 | 420 Crawford Street | Jefferson County R-1 School District |
| Building | Date | Address | Owner | I |
Nicholson Residence |
1961 | 208 East Street | Ray Nicholson | c |
| Nicholson Residence | 1961 | 210 East Street | Ray Nicholson | c |
| Nicholson Residence | 1959 | 316 East Street | Ray Nicholson | c |
| Nicholson Residence | 1959 | 400 East Street | Ray Nicholson | c |
| Nicholson Residence | 1959 | 404 East Street | Ray Nicholson | c |
| Langley Residence | 1959 | 408 East Street | Hughie R. Langley | c |
| Langley Residence | 1959 | 412 East Street | Hughie R. Langley | c |
| Nicholson Residence | 1959 | 506 East Street | Ray Nicholson | c |
| Renee Arms | 1964 | 2401 East Street | Morey L. Gibson | c |
| Building | Date | Address | Owner | I |
| Solar Dormitory | 1979 | 1801 Elm Street | Colorado School of Mines | a |
| Building | Date | Address | Owner | I |
| Osborn Residence | 1959 | 2045 Foothills Road | Robert B. Osborn | |
| Riverlea Residence | 1959 | 2065 Foothills Road | Riverlea Homes | c |
| McCarthy Residence | 1961 | 2075 Foothills Road | Charles & Mrs. McCarthy |
| Building | Date | Address | Owner | I |
| Gorman Residence | 1959 | 100 Ford Street | Ray Nicholson & Schelske | |
| Hillside Community Church | 1961 | 103 Ford Street | Golden Southern Baptist Church | |
| Nicholson Residence | 1959 | 305 Ford Street | Ray Nicholson | c |
| Nicholson Residence | 1959 | 313 Ford Street | Ray Nicholson | c |
| Nicholson Residence | 1959 | 317 Ford Street | Ray Nicholson | c |
| Langley Residence | 1959 | 401 Ford Street | Hughie R. Langley | c |
| Faith Lutheran Parsonage | 1959 | 405 Ford Street | Hughie R. Langley | c |
| Safeway | 1961 | 1109 Ford Street | Safeway | |
| Millers Market | 1966 | 1220 Ford Street | Millers Market | |
| First United Methodist Church | 1961 | 1500 Ford Street (complex) | First United Methodist Church | |
| Methodist Education Building | 1961 | 1500 Ford Street (complex) | First United Methodist Church | |
| Methodist Parsonage | 2002 | 1520 Ford Street | First United Methodist Church | a |
| Taco John's | 1976 | 2221 Ford Street | Rich Williams | p |
| 7-11 | 1963 | 2400 Ford Street | Rex Gamble |
| Building | Date | Address | Owner | I |
| Cameron Residence | 1974 | 425 Garden Street |
| Building | Date | Address | Owner | I |
| Kelo's Car Wash | 1966 | 15600 South Golden Road | ||
| Golden Plaza | 1998 | 17171 South Golden Road | Sullivan Hayes | |
| Sonic Restaurant | 2001 | 17191 South Golden Road | Sonic Restaurants Inc. | |
| Diamond Shamrock Service Station | 1997 | 17198 South Golden Road | Diamond Shamrock Refining & Marketing Co. | |
| Peerless Service Station | 1971 | 17204 South Golden Road | ||
| Washington Mutual Bank | 2003 | 17207 South Golden Road | DREF Golden Town Center | |
| Grease Monkey Building | 2007 | 17218 South Golden Road | Hal Marshall Sears Trust | |
| Texaco Express Lube Building | 2002 | 17221 South Golden Road | Rodenburg Enterprises LLC | |
| Walgreens | 2006 | 17222 South Golden Road | Net Lease Development LLC | |
| Kentucky Fried Chicken/A&W | 1990 | 17224 South Golden Road | Harman Management Corporation | |
| Goodyear Tire Store | 1984 | 17226 South Golden Road | Kenneth L. Smith | |
| Comfort Dental Building | 2002 | 17351 South Golden Road | Bink M. Company LLC | |
| Fish's Car Wash | 1982 | 17413 South Golden Road | ||
| McDonald's | 1981 | 17500 South Golden Road | McDonalds Corporation | |
| Big O Tires Building | 1996 | 17503 South Golden Road | Golden Ventures LLC | |
| Checker Auto Parts Building | 1996 | 17505 South Golden Road | B.M. Tonkin Inc., Fern E. and William J. Lowenberg | |
| AutoSport Building | 2000 | 17509 South Golden Road | Weber Holdings LLC | |
| Wendy's | 1985 | 17525 South Golden Road | Wend Colorado Partnership | |
| Dairy Queen | 1974 | 17535 South Golden Road | ||
| Pizza Hut | 1993 | 17540 South Golden Road | R. Michael Niemann | |
| Skyline Business Center | 2003 | 17560 South Golden Road | Skyline Business Center LLC | a |
| Golden Animal Hospital | 1971 | 17575 South Golden Road | ||
| S&S Electronics Building | 1969 | 17601 South Golden Road | ||
| Taco City | 1975 | 17695 South Golden Road | ||
| Village Shopping Center | 1985 | 17700 South Golden Road | Rick Lunnon | |
| Taco Bell | 1985 | 17764 South Golden Road | Taco Bell Inc. |
| Building | Date | Address | Owner | I |
| Panorama Orthopedics | 2001 | Golden Ridge Road |
| Building | Date | Address | Owner | I |
| Riverlea Residence | 1959 | 418 High Parkway | Riverlea Homes | c |
| Building | Date | Address | Owner | I |
| Brown Hall | 1981 | 1610 Illinois Street (campus) | Colorado School of Mines | |
| USGS Building | 1974 | 1717 Illinois Street (campus) | United States of America | |
| Fossil Trace Clubhouse | 2002 | 3151 Illinois Street | City of Golden | |
| Laramie Building | 2005 | 3500 Illinois Street | Jefferson County |
| Building | Date | Address | Owner | I |
| Grosch Residence | 1959 | 419 Jackson Street | Wilbur & Kathleen Grosch | |
| Mattson Residence | 1959 | 509 Jackson Street | C.W. Mattson | |
| Safeway | 1980 | 1701 Jackson Street | Safeway | |
| King Soopers | 1964 | 1801 Jackson Street | Food King Thriftways | |
| 1800 Jackson Street Building | 1961 | 1800 Jackson Street | Jackson Street Development Corp. | |
| Jackson Street Conoco | 1960 | 1820 Jackson Street | ||
| Parschall Residence | 1959 | 2020 Jackson Street | Billie D. Parschall | |
| Jerome Residence | 1959 | 2115 Jackson Street | G.W. Jerome | c |
| Building | Date | Address | Owner | I |
| Jefferson County Courthouse | 1993 | 100 Jefferson County Parkway | Jefferson County | a |
| Jefferson County Jail | 1986 | 200 Jefferson County Parkway | Jefferson County | |
| District Attorney's Office | 1996 | 500 Jefferson County Parkway | Jefferson County | a |
| Open Space Building | 1985 | 700 Jefferson County Parkway | Foothills Business Park | |
| Coroner's Office | 1985 | 800 Jefferson County Parkway | Foothills Business Park | |
| Human Services Center | 1990 | 900 Jefferson County Parkway | Jefferson County | a |
| Building | Date | Address | Owner | I |
| Canyon View Model House | 2007 | 1413 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2008 | 1428 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2007 | 1469 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2007 | 1477 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2007 | 1485 Jesse Lane | Richmond American Homes | |
| Fish Residence | 2007 | 1493 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2007 | 1504 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2008 | 1509 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2007 | 1512 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2007 | 1517 Jesse Lane | Richmond American Homes | |
| Goss Residence | 2008 | 1533 Jesse Lane | Richmond American Homes |
| Building | Date | Address | Owner | I |
| Canyon View Model House | 2007 | 601 Joseph Circle | KB Homes | |
| KB Residence | 2007 | 612 Joseph Circle | KB Homes | |
| KB Residence | 2008 | 618 Joseph Circle | KB Homes | |
| KB Residence | 2007 | 624 Joseph Circle | KB Homes | |
| KB Residence | 2007 | 630 Joseph Circle | KB Homes | |
| Shaner Residence | 2007 | 635 Joseph Circle | KB Homes | |
| Wilson Residence | 2007 | 636 Joseph Circle | KB Homes | |
| KB Residence | 2008 | 642 Joseph Circle | KB Homes | |
| Rieger Residence | 2007 | 645 Joseph Circle | KB Homes | |
| KB Residence | 2008 | 654 Joseph Circle | KB Homes | |
| KB Residence | 2007 | 665 Joseph Circle | KB Homes | |
| KB Residence | 2007 | 685 Joseph Circle | KB Homes | |
| Bettinger Residence | 2007 | 688 Joseph Circle | KB Homes | |
| Barnard & Skidmore Residence | 2007 | 694 Joseph Circle | KB Homes | |
| Magid Residence | 2007 | 700 Joseph Circle | KB Homes | |
| KB Residence | 2007 | 706 Joseph Circle | KB Homes | |
| KB Residence | 2007 | 718 Joseph Circle | KB Homes | |
| KB Residence | 2007 | 735 Joseph Circle | KB Homes | |
| Lidstrom Residence | 2007 | 765 Joseph Circle | KB Homes | |
| Canyon View Model House | 2007 | 781 Joseph Circle | KB Homes | |
| KB Residence | 2007 | 814 Joseph Circle | KB Homes |
| |
|
|
|
|
| Sickler Residence | 1968 | 210 Lookout View Court | Albert E. & Smiler Sickler | |
| Gibson Residence | 1980 | 212 Lookout View Court | Morey L. & Wilma D. Gibson | c |
| Gibson Residence | 1959 | 215 Lookout View Court | Morey L. & Wilma D. Gibson | c |
| Rains Residence | 1968 | 220 Lookout View Court | Theodore E. & Mary C. Rains | |
| Brown Residence | 1960 | 221 Lookout View Court | John H. & Hattie B. Brown | |
| Boatwright Residence | 1963 | 223 Lookout View Court | James H. & Helen E. Boatwright | |
| Morris Residence | 1959 | 303 Lookout View Court | Mert O'Hara Morris | c |
| Gosman Residence | 1959 | 306 Lookout View Court | Albert Lewis & Margeurite E. Gosman | |
| Pack Residence | 1959 | 307 Lookout View Court | Oran L. & Frances C. Pack | c |
| Judson Residence | 1960 | 310 Lookout View Court | Arthur & Mildred Opie Judson | c |
| Ponder Residence | 1965 | 311 Lookout View Court | Herman & Barbara E. Ponder | |
| Gibaut Residence | 1964 | 313 Lookout View Court | John H. & Jeanne C. Gibaut | |
| Fortmeyer Residence | 1961 | 314 Lookout View Court | James E. Fortmeyer |
| |
|
|
|
|
| Richmond American Residence | 2007 | 1452 Lou's Loop | Richmond American Homes | |
| Davis Residence | 2007 | 1460 Lou's Loop | Richmond American Homes | |
| Wayman Residence | 2007 | 1468 Lou's Loop | Richmond American Homes | |
| Elzi Residence | 2007 | 1476 Lou's Loop | Richmond American Homes |
| |
|
|
|
|
| Lunnonhaus Village Recreation Center | 1974 | Lunnonhaus Drive | Rick Lunnon | |
| Building | Date | Address | Owner | I |
| Coors Grain Elevator | 1977 | McIntyre Street | Coors Brewing Company |
| Building | Date | Address | Owner | I |
| CSM Geology Museum | 2003 | 1300 Maple Street | Colorado School of Mines |
| Building | Date | Address | Owner | I |
| Experimental Mine Residence | 1959 | 1960 Mt. Zion Drive | Rolf & Louise Rowher | a |
| Building | Date | Address | Owner | I |
| Talbot Residence | c.1972 | 331 Peery Parkway | @ |
| Building | Date | Address | Owner | I |
| Walker Residence & Bomb Shelter | 1974 | 5091 Pine Ridge Drive | Jim & Ellen Walker | |
| Gardner Residence | 1975 | 5095 Pine Ridge Drive | Conrad E. & Ingrid N. Gardner | ac |
| Building | Date | Address | Owner | I |
| Earth Sciences Building | 1973 | 700 Pine Ridge Road |
| Building | Date | Address | Owner | I |
| Loaf-N-Jug | 1997 | 102 North Rubey Drive | Smith Acres LLC | |
| Canyon Point Retail Building | 2007 | 103 North Rubey Drive | Canyon Point Retail LLC & JBE Canyon Point LLC | |
| Clean Cars Car Wash | 2000 | 104 North Rubey Drive | Clean Cars Car Wash | |
| Big Daddy's Bagels | 2004 | 106 North Rubey Drive | Genesee Properties LLC | |
| Kindercare Learning Center | 2000 | 107 North Rubey Drive | Kindercare | |
| Canyon Point Plaza | 1998 | 109 North Rubey Drive | Golden Properties | #2 |
| ClickData Office Building | 2000 | 110 North Rubey Drive | Rimfire23inc | |
| Canyon Point Office Building | 2003 | 112 North Rubey Drive | Canyon Pt98 LLC | |
| Starbucks Coffee Shop | 2007 | 114 North Rubey Drive | Starbucks | |
| Mitchell Elementary School | 1997 | 201 Rubey Drive | Jefferson County R-1 School District | ac |
| Building | Date | Address | Owner | I |
| DeHaven Residence | 1960 | 3011 Sunset Drive | DeHaven Development Company | c |
| Building | Date | Address | Owner | I |
| Pickering Residence | 1969 | 2310 Table Heights Drive | Howard A. & Joyce S. Pickering | |
| Goodell Residence | 1962 | 2314 Table Heights Drive | Robert H. Goodell | |
| Parker Residence | 1964 | 2315 Table Heights Drive | Joseph C. & Evelyn M. Parker | |
| Unger Residence | 1961 | 2318 Table Heights Drive | William C. & Agnes Funke Unger | |
| Young Residence | 1960 | 2323 Table Heights Drive | Devere J. & Eileen E. Young | |
| Barley Residence | 1962 | 2324 Table Heights Drive | George A. & Helen J. Barley | |
| Gibson Residence | c.1959 | 2401 Table Heights Drive |
| Building | Date | Address | Owner | I |
| Hakushika Sake Brewery | 1998 | Table Mountain Parkway | Tatsuuma-Honke Brewing Company | c |
| Building | Date | Address | Owner | I |
| St. Joseph's Catholic Church | 1985 | 969 Ulysses Street | St. Joseph's Catholic Church | |
| St. Joseph's Education Building | 1965 | 969 Ulysses Street | St. Joseph's Catholic Church | |
| Bell Middle School | 1980 | 1001 Ulysses Street | Jefferson County R-1 School District | |
| Golden Christian Church | 1971 | 1100 Ulysses Street | Golden Church of Christ |
| Building | Date | Address | Owner | I |
| Nazarene Parsonage | 1971 | 1615 Violet Street | Golden Church of the Nazarene |
| Building | Date | Address | Owner | I |
| 7-11 | 2004 | 501 N. Washington Avenue | Southland Corporation | |
| 7-11 | 1974 | 711 Washington Avenue | Southland Corporation | |
| Northgate | 1994 | 802 Washington Avenue | Mesa Meadows Land Company | |
| Coors Credit Union | 1974 | 816 Washington Avenue | First National Bank | |
| NAPA Building | 1959 | 900 Washington Avenue | Alex Acker | c |
| Golden Visitors Center | 1998 | 1010 Washington Avenue | Golden Chamber of Commerce | a |
| Golden Center | 1984 | 1111 Washington Avenue | ||
| Frontier Building | 2000 | 1113 Washington Avenue | Sucia Island Corporation | ac |
| Gateway Station | 2007 | 1299 Washington Avenue | NexCore Group | ac |
| Tree House | 2006/1965 | 1407 Washington Avenue | Andrews & Anderson/Doron & Norton | % |
| Court House Terraces | 2002 | 1501 Washington Avenue | ||
| Surtek Building | 1964 | 1511 Washington Avenue | ||
| First Baptist Church | 1960 | 1805 Washington Avenue | First Baptist Church | |
| Johnson Residence | 1959 | 2100 Washington Avenue | DeHaven Development Company | c |
| Dempsey Residence | 1959 | 2104 Washington Avenue | DeHaven Development Company | c |
| Kneale Residence | 1960 | 2114 Washington Avenue | W.D. Kneale Company | c |
| Building | Date | Address | Owner | I |
| Bator Residence | c.1959 | 2011 Washington Circle | ||
| Rogers Residence | c.1959 | 2021 Washington Circle |
| Building | Date | Address | Owner | I |
| Gold Apartments | 1968 | 615 Water Street | Joseph Mayford Peery |
| Building | Date | Address | Owner | I |
| Sigma Nu Fraternity House | c.1968 | West Campus Drive | Colorado School of Mines | |
| Sigma Kappa Sorority House | 2004 | West Campus Drive | Colorado School of Mines | |
| Thomas Hall | c.1960 | West Campus Drive | State School of Mines | |
| Morgan Hall | c.1960 | West Campus Drive | State School of Mines |
Copyright © 1998-2008 by Richard J. Gardner