Golden Younger Structures Inventory
This is an index of the known historic origins and identities of various buildings under 50 years old in the Golden vicinity. It is comprised of the research of Richard Gardner, who also serves as GLA Historian. While the contents of this inventory are not considered infallible, they are deemed trustworthy based upon over 15 years of research drawing from a wide array of sources.
The inventory is indexed based on the street address of each particular building. Information on each building is placed in 5 columns, indicating the building's most famed historic name, the origin date of construction, the building's address, its original owner (builder) under the name they held at the time of construction, and whether our files contain additional critical information not able to be placed in this index.
The Information (I) column symbols indicate as follows: a indicates information on a building's original or more recent architect is known; c indicates information on a building's original or more recent contractor or other designer/builder is known; w indicates the structure was sponsored by a Depression-era public works agency; p indicates the building was prefabricated; e indicates that the building has evolved from an original structure that no longer exists; b indicates the building has been modified from what was originally a barn, garage, or other outbuilding; x indicates the building is part of a complex; @ indicates the building has been moved; + indicates a story is added to the original structure; - indicates a story is subtracted from the original structure; = indicates that the building has been structurally merged with another building but retains its separate identity; % indicates the present building retains portions of a predecessor building on the site; # with number indicates the present building is a combination of that number of historic structures and the dates given are those of all structures; & indicates that the building is dependent upon a neighboring structure(s) for support. If a street has been renamed from its original or subsequent identities, the older street names are placed in parentheses next to the current one. A letter in parentheses after a building address indicates directionally which building it is if more than one is at a particular address.
Buildings which have received historic designation are labeled by color. Each is color-coded based on the highest historic designation each has received. These buildings are on the National Historic Register; these buildings are on the Colorado Historic Register; these buildings are designated Jefferson County Landmarks; these buildings are designated Golden Landmarks; these buildings are Jefferson County Centennial Sites; these buildings are designated Golden Structures of Merit. Because a building is designated does not necessarily mean it is regulated; and because a building is not designated does not mean it is unimportant or cannot be designated; however, not every building on this list is necessarily considered of preservation significance.
If you wish to have more information regarding these places or wish to contribute any entries or information, please Email our webmaster.
| Building | Date | Address | Owner | I |
| Washington Station | 2002 | 800 8th Street | John Hermanussen | = |
| Briarwood Inn | 1965 | 1630 8th Street | Charles T. Frederick | acp |
| Building | Date | Address | Owner | I |
| Ulysses Ballpark Building | c.1985 | West 10th Avenue | City of Golden | x |
| Building | Date | Address | Owner | I |
| Coors Processing Plant | 1974 | 311 10th Street | Coors Brewing Company | x |
| Coors Warehouse | 1982 | 311 10th Street | Coors Brewing Company | x |
| Coors North Office Building | 1984 | 311 10th Street | Coors Brewing Company | ax |
| Coors Manufacturing Plant | 1985 | 311 10th Street | Coors Brewing Company | x |
| Coors Processing Plant | 1986 | 311 10th Street | Coors Brewing Company | x |
| Coors Warehouse | 1991 | 311 10th Street | Coors Brewing Company | x |
| Gold Offices | 1974 | 607 10th Street | Joseph Mayford Peery | |
| Trezise Building | 1969 | 923 10th Street | Jefferson County | ax |
| Golden Community Center | 1994 | 1470 10th Street | City of Golden | a |
| Building | Date | Address | Owner | I |
| Millstone Condos | 2007 | 620 11th Street | Millstone Development LLC | x |
| Millstone Condos | 2006 | 640 11th Street | Millstone Development LLC | x |
| Millstone Condos | 2005 | 660 11th Street | Millstone Development LLC | x |
| Golden Hotel | 1998 | 800 11th Street | Scott Coburn | a |
| Building | Date | Address | Owner | I |
| Clear Creek Square | 2001 | 600 12th Street | New Global Telecom | acx |
| Sinclair Service Station | 1995 | 601 12th Street | Sinclair Marketing Inc. | p |
| Jackson Court | 2006 | 700 12th Street | J&B Holdings | a |
| Victorian Apartments | 1977 | 1119 12th Street | Ronald F. Weiszmann | a |
| Building | Date | Address | Owner | I |
| Mountain States Auxiliary Building | 1962 | 710 14th Street | Mountain States Telephone & Telegraph | x |
| San Francisco Row | 1982 | 801 14th Street | Ronald F. Weizmann | |
| Golden Software Building | 1985 | 809 14th Street |
| Building | Date | Address | Owner | I |
| Faith Lutheran Church | 1962 | 17701 West 16th Avenue | Faith Lutheran Church | acx |
| Faith Lutheran Bell Tower | 1963 | 17701 West 16th Avenue | Faith Lutheran Church | acx@ |
| Faith Lutheran Education Building | 2008/1976 | 17701 West 16th Avenue | Faith Lutheran Church | acx% |
| Faith Lutheran Sanctuary | 1986 | 17701 West 16th Avenue | Faith Lutheran Church | acx |
| First Presbyterian Education Building | 1964 | 17707 West 16th Avenue | First Presbyterian Church | ax |
| Building | Date | Address | Owner | I |
| Safeway Center | 1988 | 601 16th Street | ||
| Burger King | 1988 | 651 16th Street | ||
| Green Center | 1970 | 922 16th Street | Colorado School of Mines | ax |
| Meyer Hall | 1964 | 1000 16th Street | Colorado School of Mines | ax |
| Parker Student Center | 1963 | 1100 16th Street | Colorado School of Mines | x |
| Building | Date | Address | Owner | I |
| Gary Residence | 1967 | 1021 18th Street | James H. and Jane Z. Gary |
| Building | Date | Address | Owner | I |
| Bell Telephone Exchange | 1974 | 701 19th Street | Mountain Bell | |
| Christiansen Adobe House | 1977 | 1103 19th Street (rear) | Nils Christiansen | acx |
| Christiansen Adobe House | 1979 | 1103 19th Street (middle) | Nils Christiansen | acx |
| Christiansen Adobe House | 1984 | 1103 19th Street (front) | Nils Christiansen | acx |
| Golden Ford | 1969 | 1301 19th Street |
| Building | Date | Address | Owner | I |
| Golden High School | 2007 | 701 24th Street | Jefferson County R-1 School District | c |
| Building | Date | Address | Owner | I |
| Coors Warehouse | 1970 | 17735 West 32nd Avenue | Coors Brewing Company | x |
| Coors Warehouse | 1970 | 17735 West 32nd Avenue | Coors Brewing Company | x |
| CoorsTek Plant | 1966 | 17750 West 32nd Avenue | Coors Porcelain Company | x |
| Building | Date | Address | Owner | I |
| Library | 1997 | 17155 West 44th Avenue | Colorado Railroad Museum | x |
| Roundhouse | 2000 | 17155 West 44th Avenue | Colorado Railroad Museum | x |
| Building | Date | Address | Owner | I |
| Mountain States Tower | 1963 | Highway 93 (Atop North Table Mountain) | Mountain States Telephone & Telegraph Company |
| Building | Date | Address | Owner | I |
| Echeverria Apartment House | 1972 | 510 Arapahoe Street | ||
| Dairy Queen | 1965 | 720 Arapahoe Street | Leland H. Vernon | |
| Golden Coin-Op Laundry | 1972 | 1100 Arapahoe Street | ||
| Meyers Building | 1965 | 1103 Arapahoe Street | Joe Meyer | |
| Fleming & Pattridge Law Office | 1967 | 1200 Arapahoe Street | Robert G. Fleming & Frederick J. Pattridge | |
| Arapahoe Plaza | 1972 | 1216 Arapahoe Street | ||
| Episcopal Great Hall | 1998 | 1320 Arapahoe Street | Calvary Episcopal Church | x |
| Episcopal Ministry Center | 2007 | 1320 Arapahoe Street | Calvary Episcopal Church | acx |
| Gaines Apartments | 1972 | 1611 Arapahoe Street | E. Page & Gary P. Gaines |
| Building | Date | Address | Owner | I |
| Streetcone Building | 2008 | 1150 Catamount Drive | Streetcone LLC | |
| Fleet Maintenance Building | 2006 | 1300 Catamount Drive | City of Golden | acx |
| Shops Building | 2006 | 1300 Catamount Drive | City of Golden | acx |
| Covered Vehicle Storage Building | 2007 | 1300 Catamount Drive | City of Golden | acx |
| Bulk Storage Building | 2007 | 1300 Catamount Drive | City of Golden | acx |
| Heated Vehicle Storage Building | 2007 | 1300 Catamount Drive | City of Golden | acx |
| Wash Building | 2007 | 1300 Catamount Drive | City of Golden | acx |
| Andersen & Davidson Building | 2009 | 1375 Catamount Drive | Andersen & Davidson LLC |
| Building | Date | Address | Owner | I |
| Old Miner Inn | 1969 | 80 Clear Creek Lane | Morey L. Gibson | c |
| Building | Date | Address | Owner | I |
| Holiday Inn Holidome | 1965 | 14707 West Colfax Avenue | ||
| Days Inn | 1981 | 15059 West Colfax Avenue | ||
| Sinclair Service Station | 1967 | 15495 West Colfax Avenue | Sinclair Oil Company | |
| John Elway Oldsmobile | 1990 | 16300 West Colfax Avenue | Emich Oldsmobile LLC | |
| Staples Building | 2007 | 16630 West Colfax Avenue | Fairport 9 LLC | |
| Christopher's Dodge World | 2000 | 16655 West Colfax Avenue | Christopher Hall Realty LLC | |
| Kohl's Department Store | 2001 | 16700 West Colfax Avenue | Alexander Topelson | |
| Jack In The Box | 2007 | 16750 West Colfax Avenue | Jack In The Box Inc. | a |
| Guaranty Bank | 2001 | 16800 West Colfax Avenue | Guaranty Bank & Trust Company | |
| Interplaza West Building | 2007 | 16850 West Colfax Avenue | Interplaza Development Co. LLC & Golden Oaks Development Co. LLC | |
| Home Depot | 2001 | 16900 West Colfax Avenue | Alexander Topelson | |
| Golfsmith Building | 2001 | 17120 West Colfax Avenue | ||
| Petco Building | 2001 | 17132 West Colfax Avenue | ||
| Hampton Inn | 1999 | 17150 West Colfax Avenue | Golden Lodging LP | |
| Chase Motel | 1964 | 17250 West Colfax Avenue | ||
| Spaghetti Ranch | 1966 | 17999 West Colfax Avenue | ||
| Golden Gusher | 1971 | 18200 West Colfax Avenue |
| Building | Date | Address | Owner | I |
| Brunel Residence | 2007 | 21244 Copper Bucket Lane | Keith Brunel & Julie A. Javernick |
| Building | Date | Address | Owner | I |
| Shelton Elementary School | 1994 | 420 Crawford Street | Jefferson County R-1 School District |
| Building | Date | Address | Owner | I |
| Renee Arms | 1964 | 2401 East Street | Morey L. Gibson | c |
| Building | Date | Address | Owner | I |
| Weaver Towers | 1979 | 1801 Elm Street | Colorado School of Mines | ax |
| Building | Date | Address | Owner | I |
| Millers Market | 1966 | 1220 Ford Street | Millers Market | |
| Methodist Parsonage | 2002 | 1520 Ford Street | First United Methodist Church | ax |
| Taco John's | 1976 | 2221 Ford Street | Rich Williams | p |
| 7-11 | 1963 | 2400 Ford Street | Rex Gamble |
| Building | Date | Address | Owner | I |
| Cameron Residence | 1974 | 425 Garden Street |
| Building | Date | Address | Owner | I |
| Kelo's Car Wash | 1966 | 15600 South Golden Road | ||
| Advance Auto Parts | 2009 | 17151 South Golden Road | BTS Golden AA LLC | |
| Golden Plaza | 1998 | 17171 South Golden Road | Sullivan Hayes | |
| Sonic Restaurant | 2001 | 17191 South Golden Road | Sonic Restaurants Inc. | |
| Diamond Shamrock Service Station | 1997 | 17198 South Golden Road | Diamond Shamrock Refining & Marketing Co. | |
| Peerless Service Station | 1971 | 17204 South Golden Road | ||
| Washington Mutual Bank | 2003 | 17207 South Golden Road | DREF Golden Town Center | |
| Grease Monkey Building | 2007 | 17218 South Golden Road | Hal Marshall Sears Trust | |
| Texaco Express Lube Building | 2002 | 17221 South Golden Road | Rodenburg Enterprises LLC | |
| Walgreens | 2006 | 17222 South Golden Road | Net Lease Development LLC | |
| Kentucky Fried Chicken/A&W | 1990 | 17224 South Golden Road | Harman Management Corporation | |
| Goodyear Tire Store | 1984 | 17226 South Golden Road | Kenneth L. Smith | |
| Comfort Dental Building | 2002 | 17351 South Golden Road | Bink M. Company LLC | |
| Fish's Car Wash | 1982 | 17413 South Golden Road | ||
| McDonald's | 1981 | 17500 South Golden Road | McDonalds Corporation | |
| Big O Tires Building | 1996 | 17503 South Golden Road | Golden Ventures LLC | |
| Checker Auto Parts Building | 1996 | 17505 South Golden Road | B.M. Tonkin Inc., Fern E. and William J. Lowenberg | |
| AutoSport Building | 2000 | 17509 South Golden Road | Weber Holdings LLC | |
| Wendy's | 1985 | 17525 South Golden Road | Wend Colorado Partnership | |
| Dairy Queen | 1974 | 17535 South Golden Road | ||
| Pizza Hut | 1993 | 17540 South Golden Road | R. Michael Niemann | |
| Skyline Business Center | 2003 | 17560 South Golden Road | Skyline Business Center LLC | a |
| Golden Animal Hospital | 1971 | 17575 South Golden Road | ||
| S&S Electronics Building | 1969 | 17601 South Golden Road | ||
| Taco City | 1975 | 17695 South Golden Road | ||
| Village Shopping Center | 1985 | 17700 South Golden Road | Rick Lunnon | |
| Taco Bell | 1985 | 17764 South Golden Road | Taco Bell Inc. |
| Building | Date | Address | Owner | I |
| Panorama Orthopedics | 2001 | Golden Ridge Road |
| Building | Date | Address | Owner | I |
| Brown Hall | 1981 | 1610 Illinois Street | Colorado School of Mines | x |
| USGS Building | 1974 | 1717 Illinois Street | United States of America | x |
| Fossil Trace Clubhouse | 2002 | 3151 Illinois Street | City of Golden | x |
| Laramie Building | 2005 | 3500 Illinois Street | Jefferson County | x |
| Building | Date | Address | Owner | I |
| Safeway | 1980 | 1701 Jackson Street | Safeway | |
| King Soopers | 1964 | 1801 Jackson Street | Food King Thriftways |
| Building | Date | Address | Owner | I |
| Jefferson County Courthouse | 1993 | 100 Jefferson County Parkway | Jefferson County | ax |
| Jefferson County Jail | 1986 | 200 Jefferson County Parkway | Jefferson County | x |
| District Attorney's Office | 1996 | 500 Jefferson County Parkway | Jefferson County | ax |
| Open Space Building | 1985 | 700 Jefferson County Parkway | Foothills Business Park | x |
| Coroner's Office | 1985 | 800 Jefferson County Parkway | Foothills Business Park | x |
| Human Services Center | 1990 | 900 Jefferson County Parkway | Jefferson County | ax |
| Building | Date | Address | Owner | I |
| Canyon View Model House | 2007 | 1413 Jesse Lane | Richmond American Homes | |
| Lea Residence | 2008 | 1428 Jesse Lane | Richmond American Homes | |
| Matsumoto Residence | 2007 | 1469 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2007 | 1477 Jesse Lane | Richmond American Homes | |
| Scarbrough Residence | 2007 | 1485 Jesse Lane | Richmond American Homes | |
| Fish Residence | 2007 | 1493 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2009 | 1501 Jesse Lane | Richmond American Homes | |
| Moore Residence | 2007 | 1504 Jesse Lane | Richmond American Homes | |
| Nieto Residence | 2008 | 1509 Jesse Lane | Richmond American Homes | |
| Phillips Residence | 2007 | 1512 Jesse Lane | Richmond American Homes | |
| Dungan Residence | 2007 | 1517 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2009 | 1520 Jesse Lane | Richmond American Homes | |
| Richmond American Residence | 2009 | 1525 Jesse Lane | Richmond American Homes | |
| Slovensky Residence | 2009 | 1528 Jesse Lane | Richmond American Homes | |
| Goss Residence | 2008 | 1533 Jesse Lane | Richmond American Homes | |
| Alven Residence | 2009 | 1544 Jesse Lane | Richmond American Homes |
| Building | Date | Address | Owner | I |
| Jefferson Office Park Building | 2009 | 1030 Johnson Road | Jefferson Office Park LLLP | |
| Golden Post Office | 1998 | 1180 Johnson Road | United States Postal Service |
| Building | Date | Address | Owner | I |
| Canyon View Model House | 2007 | 601 Joseph Circle | KB Homes | |
| Keeran Residence | 2009 | 606 Joseph Circle | KB Homes | |
| Knight & Gould Residence | 2007 | 612 Joseph Circle | KB Homes | |
| McGuire Residence | 2008 | 618 Joseph Circle | KB Homes | |
| Reed Residence | 2007 | 624 Joseph Circle | KB Homes | |
| Green Residence | 2009 | 625 Joseph Circle | KB Homes | |
| Olenwine Residence | 2007 | 630 Joseph Circle | KB Homes | |
| Shaner Residence | 2007 | 635 Joseph Circle | KB Homes | |
| Wilson Residence | 2007 | 636 Joseph Circle | KB Homes | |
| Mossinghoff Residence | 2008 | 642 Joseph Circle | KB Homes | |
| Rieger Residence | 2007 | 645 Joseph Circle | KB Homes | |
| Ehlen & Hecker Residence | 2010 | 648 Joseph Circle | KB Homes | |
| Clemens Residence | 2008 | 654 Joseph Circle | KB Homes | |
| Bradley Residence | 2010 | 655 Joseph Circle | KB Homes | |
| KB Residence | 2010 | 660 Joseph Circle | KB Homes | |
| Nettleship Residence | 2007 | 665 Joseph Circle | KB Homes | |
| Streich Residence | 2009 | 670 Joseph Circle | KB Homes | |
| Skuodas & Gill Residence | 2009 | 675 Joseph Circle | KB Homes | |
| KB Residence | 2010 | 676 Joseph Circle | KB Homes | |
| Huisjen Residence | 2010 | 682 Joseph Circle | KB Homes | |
| Mozell Residence | 2007 | 685 Joseph Circle | KB Homes | |
| Bettinger Residence | 2007 | 688 Joseph Circle | KB Homes | |
| Barnard & Skidmore Residence | 2007 | 694 Joseph Circle | KB Homes | |
| Hawksworth Residence | 2009 | 695 Joseph Circle | KB Homes | |
| Magid Residence | 2007 | 700 Joseph Circle | KB Homes | |
| KB Residence | 2010 | 705 Joseph Circle | KB Homes | |
| Leavitt Residence | 2007 | 706 Joseph Circle | KB Homes | |
| Ebeling Residence | 2010 | 712 Joseph Circle | KB Homes | |
| Morrison Residence | 2009 | 715 Joseph Circle | KB Homes | |
| Thompson Residence | 2007 | 718 Joseph Circle | KB Homes | |
| Dauenheimer Residence | 2007 | 735 Joseph Circle | KB Homes | |
| Adler Residence | 2010 | 745 Joseph Circle | KB Homes | |
| KB Residence | 2010 | 748 Joseph Circle | KB Homes | |
| KB Residence | 2010 | 754 Joseph Circle | KB Homes | |
| Gruber Residence | 2009 | 755 Joseph Circle | KB Homes | |
| Lidstrom Residence | 2007 | 765 Joseph Circle | KB Homes | |
| Sterrett Residence | 2009 | 769 Joseph Circle | KB Homes | |
| KB Residence | 2010 | 772 Joseph Circle | KB Homes | |
| Kose Residence | 2009 | 773 Joseph Circle | KB Homes | |
| Skurnik Residence | 2009 | 777 Joseph Circle | KB Homes | |
| KB Residence | 2010 | 778 Joseph Circle | KB Homes | |
| Canyon View Model House | 2007 | 781 Joseph Circle | KB Homes | |
| Leidel Residence | 2010 | 784 Joseph Circle | KB Homes | |
| Brennan Residence | 2009 | 790 Joseph Circle | KB Homes | |
| Harris Residence | 2009 | 796 Joseph Circle | KB Homes | |
| Jmieff Residence | 2009 | 802 Joseph Circle | KB Homes | |
| KB Residence | 2010 | 808 Joseph Circle | KB Homes | |
| Smetana Residence | 2007 | 814 Joseph Circle | KB Homes | |
| KB Residence | 2010 | 820 Joseph Circle | KB Homes |
| |
|
|
|
|
| Sickler Residence | 1968 | 210 Lookout View Court | Albert E. & Smiler Sickler | |
| Gibson Residence | 1980 | 212 Lookout View Court | Morey L. & Wilma D. Gibson | c |
| Rains Residence | 1968 | 220 Lookout View Court | Theodore E. & Mary C. Rains | |
| Boatwright Residence | 1963 | 223 Lookout View Court | James H. & Helen E. Boatwright | c |
| Ponder Residence | 1965 | 311 Lookout View Court | Herman & Barbara E. Ponder | |
| Gibaut Residence | 1964 | 313 Lookout View Court | John H. & Jeanne C. Gibaut |
| |
|
|
|
|
| Wilson Residence | 2009 | 1444 Lou's Loop | Richmond American Homes | |
| Nakamura Residence | 2007 | 1452 Lou's Loop | Richmond American Homes | |
| Davis Residence | 2007 | 1460 Lou's Loop | Richmond American Homes | |
| Wayman Residence | 2007 | 1468 Lou's Loop | Richmond American Homes | |
| Elzi Residence | 2007 | 1476 Lou's Loop | Richmond American Homes |
| |
|
|
|
|
| Lunnonhaus Village Recreation Center | 1974 | Lunnonhaus Drive | Rick Lunnon | |
| Building | Date | Address | Owner | I |
| Coors Grain Elevator | 1977 | McIntyre Street | Coors Brewing Company | x |
| Building | Date | Address | Owner | I |
| Lockhart Arena | 2007 | 1651 Elm Street | Colorado School of Mines | x |
| CSM Geology Museum | 2003 | 1300 Maple Street | Colorado School of Mines | x |
| Building | Date | Address | Owner | I |
| Talbot Residence | c.1972 | 331 Peery Parkway | @ |
| Building | Date | Address | Owner | I |
| Walker Residence & Bomb Shelter | 1974 | 5091 Pine Ridge Drive | Jim & Ellen Walker | |
| Gardner Residence | 1975 | 5095 Pine Ridge Drive | Conrad E. & Ingrid N. Gardner | ac |
| Building | Date | Address | Owner | I |
| Earth Sciences Building | 1973 | 700 Pine Ridge Road |
| Building | Date | Address | Owner | I |
| Loaf-N-Jug | 1997 | 102 North Rubey Drive | Smith Acres LLC | |
| Canyon Point Retail Building | 2007 | 103 North Rubey Drive | Canyon Point Retail LLC & JBE Canyon Point LLC | |
| Clean Cars Car Wash | 2000 | 104 North Rubey Drive | Clean Cars Car Wash | |
| Big Daddy's Bagels | 2004 | 106 North Rubey Drive | Genesee Properties LLC | |
| Kindercare Learning Center | 2000 | 107 North Rubey Drive | Kindercare | |
| Harper Shearer Madlock Building | 2010 | 108 North Rubey Drive | Harper Shearer Madlock Properties LLC | |
| Canyon Point Plaza | 1998 | 109 North Rubey Drive | Golden Properties | #2 |
| ClickData Office Building | 2000 | 110 North Rubey Drive | Rimfire23inc | |
| Canyon Point Office Building | 2003 | 112 North Rubey Drive | Canyon Pt98 LLC | |
| Starbucks Coffee Shop | 2007 | 114 North Rubey Drive | Starbucks | |
| Mitchell Elementary School | 1997 | 201 Rubey Drive | Jefferson County R-1 School District | ac |
| Building | Date | Address | Owner | I |
| Pickering Residence | 1969 | 2310 Table Heights Drive | Howard A. & Joyce S. Pickering | |
| Goodell Residence | 1962 | 2314 Table Heights Drive | Robert H. Goodell | |
| Parker Residence | 1964 | 2315 Table Heights Drive | Joseph C. & Evelyn M. Parker | |
| Barley Residence | 1962 | 2324 Table Heights Drive | George A. & Helen J. Barley |
| Building | Date | Address | Owner | I |
| Hakushika Sake Brewery | 1998 | Table Mountain Parkway | Tatsuuma-Honke Brewing Company | c |
| Building | Date | Address | Owner | I |
| St. Joseph's Catholic Church | 1985 | 977 Ulysses Street | St. Joseph's Catholic Church | x |
| St. Joseph's Education Building | 1965 | 977 Ulysses Street (NE) | St. Joseph's Catholic Church | x |
| St. Joseph's Rectory | 1985 | 977 Ulysses Street (NW) | St. Joseph's Catholic Church | x |
| St. Joseph's Community Center | 2009 | 977 Ulysses Street (N) | St. Joseph's Catholic Church | x |
| Bell Middle School | 1980 | 1001 Ulysses Street | Jefferson County R-1 School District | |
| Golden Christian Church | 1971 | 1100 Ulysses Street | Golden Church of Christ |
| Building | Date | Address | Owner | I |
| Nazarene Parsonage | 1971 | 1615 Violet Street | Golden Church of the Nazarene |
| Building | Date | Address | Owner | I |
| 7-11 | 2004 | 501 N. Washington Avenue | Southland Corporation | |
| 7-11 | 1974 | 711 Washington Avenue | Southland Corporation | |
| Northgate | 1994 | 802 Washington Avenue | Mesa Meadows Land Company | |
| Coors Credit Union | 1974 | 816 Washington Avenue | First National Bank | |
| Golden Visitors Center | 1998 | 1010 Washington Avenue | Golden Chamber of Commerce | a |
| Golden Center | 1984 | 1111 Washington Avenue | ||
| Frontier Building | 2000 | 1113 Washington Avenue | Sucia Island Corporation | ac |
| Gateway Station | 2007 | 1299 Washington Avenue | NexCore Group | acx |
| Tree House | 2006/1965 | 1407 Washington Avenue | Andrews & Anderson/Doron & Norton | % |
| Court House Terraces | 2002 | 1501 Washington Avenue | ||
| Surtek Building | 1964 | 1511 Washington Avenue |
| Building | Date | Address | Owner | I |
| Gold Apartments | 1968 | 615 Water Street | Joseph Mayford Peery |
| Building | Date | Address | Owner | I |
| Sigma Nu Fraternity House | 1966 | West Campus Drive | Colorado School of Mines | x |
| Sigma Kappa Sorority House | 2004 | West Campus Drive | Colorado School of Mines | x |
Copyright © 1998-2011 by Richard J. Gardner